Trial ID # | NCT01091259 |
Phase | II |
Drug Class | Angiogenesis Inhibitors: VEGF |
Drug Name | Bevacizumab |
Alternate Drug Names | immunoglobulin G1 (human-mouse monoclonal rhuMab-VEGF gamma-chain, anti-VEGF monoclonal antibody, Avastin |
Drugs in Trial | Bevacizumab, Irinotecan |
Eligible Participant | Recurrent ovarian cancer with no limit on prior therapies |
Patients Enrolled | 29; median 5 prior therapies (1-12); 10 Pt-S, 19 Pt-R |
Therapy Setting | Recurrence |
Study Design | Open-Label, Non-randomized |
Endpoints | CBR, ORR, DCR, PFS, OS, evaluated per RECIST |
Efficacy | ORR: 27.6% (8PR)
Exploratory analysis, Pt- status, prior Bev: |
Clinically Significant Adverse Events | Serious AE: none |
Conclusion | Bevacizumab+irinotecan shows encouraging activity in heavily pre-treated platinum resistant patients, including those treated with topotecan and/or avastin |
Reference | Musa F et al. Phase II study of irinotecan in combination with bevacizumab in recurrent ovarian cancer. Gynecol Oncol (2017) 144(2):279-284 |